EIGHTEEN SOUND 15LW2400
PARLANTES DE 15"
EIGHTEENSOUND
REF. 15LW2400
PARLANTE DE 15" 1200WATS RMS -7000 PICO -40-2200HZ

General Specifications
Nominal Diameter | 380 mm (15 in) |
Rated Impedance | 8 Ohm |
AES Power | 1200 W |
Program Power | 2400 W |
Peak Power | 7000 W |
Sensitivity | 97 dB |
Frequency Range | 40 ÷ 2200 Hz |
Power Compression @-10dB | 0,7 dB |
Power Compression @-3dB | 1,5 dB |
Power Compression @Full Power | 2,2 dB |
Max Recomm. Frequency | 500 Hz |
Recomm. Enclosure Volume | 60 ÷ 130 lt. (2.12 ÷ 4.59 cuft) |
Max Peak To Peak Excursion | 38 mm (1,53 in) |
Voice Coil Diameter | 100 mm (4 in) |
Voice Coil Winding Material | copper |
Suspension | Triple roll, Polycotton |
Cone | Straight ribbed, Fiberglass reinforced treated cellulose |
Thiele Small Parameters
Fs | 40 Hz |
Re | 5,3 Ohm |
Sd | 0,090 sq.mt. (139,5 sq.in.) |
Qms | 4,75 |
Qes | 0,32 |
Qts | 0,3 |
Vas | 131 lt. (4.63 cuft) |
Mms | 138 gr. (0,30 lb) |
BL | 24 Tm |
Linear Mathematical Xmax | ± 10 mm (±0,39 in) |
Le (1kHz) | 1,25 mH |
Ref. Efficiency 1W@1m (half space) | 96,4 dB |
Mounting information
Overall diameter | 393 mm (15.47 in) |
N. of mounting holes and bolt | 8 |
Mounting holes diameter | 7,15 mm (0,28 in) |
Bolt circle diameter | 371 mm (14.6 in) |
Front mount baffle cutout ø | 354mm (13.93 in) |
Rear mount baffle cutout ø | 360 mm (14.17 in) |
Total depth | 181 mm (7.13 in) |
Flange and gasket thickness | 12,5 mm (0,49 in) |
Flange and gasket thickness | 12,5 mm (0,49 in) |
Net weight | 11,2 kg (24.7 lb) |
Shipping weight | 12,2 kg (26.9 lb) |
CardBoard Packaging dimensions | 405 x 405 x 214 mm (15,94 x 15,94 x 8,43 in) |